Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
$136.27 Inc. GST
211 in stock
Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Make | Model | Engine | Year |
---|---|---|---|
Holden | Commodore (VG) Utility | 3.8L 6 Cyl L27 OHV FI | 1990 - 1991 |
Holden | Commodore (VN Ser.2) | 3.8L 6 Cyl L27 OHV FI | 1990 - 1991 |
Holden | Commodore (VP) | 3.8L 6 Cyl L27 OHV FI | 1991 - 1993 |
Holden | Commodore (VR) | 3.8L 6 Cyl L27 OHV FI | 1993 - 1995 |
Holden | Statesman/Caprice (VQ) | 3.8L 6 Cyl VH OHV FI | 1992 - 1994 |
Holden | Statesman/Caprice (VR) | 3.8L 6 Cyl VH OHV FI | 1994 - 1995 |
Holden HSV | GTS (VN Ser.2) | 3.8L 6 Cyl L27 OHV FI | 1990 - 1992 |
Toyota | Lexcen (VP, VR) | 3.8L 6 Cyl VH OHV FI | 1991 - 1995 |
$150.96 Inc. GST
$154.26 Inc. GST
Reviews
There are no reviews yet.