Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Make | Model | Engine | Year |
---|---|---|---|
Chevrolet | Camaro (Gen.4) | 5.7L 8 Cyl LS1 OHV 16V FI | 1997 - 2002 |
Chevrolet | Corvette (C5) | 5.7L 8 Cyl LS1 OHV 16V FI | 1998 - 2004 |
Holden | Adventra (VY Ser.2) CX8, LX8 | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2003 - 2004 |
Holden | Adventra (VZ) CX8, LX8 | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2004 - 2006 |
Holden | Commodore (VT) | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 1999 - 2000 |
Holden | Commodore (VX,VY,VZ) | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2000 - 2006 |
Holden | Crewman (VY Ser.2,VZ ) SS, SSZ | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2003 - 2006 |
Holden | Crewman Cross 8 (VY Ser.2,VZ) | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2003 - 2006 |
Holden | Monaro CV8 (V2) | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2001 - 2004 |
Holden | Monaro CV8 (VZ) | 5.7L 8 Cyl LS1 (Gen.3) OHV FI | 2004 - 2006 |
Pontiac | Firebird | 5.7L 8 Cyl LS1 OHV 16V FI | 1998 - 2002 |
Pontiac | GTO | 5.7L 8 Cyl LS1 OHV 16V FI | 2004 |
$224.75 Inc. GST
$54.19 Inc. GST
Reviews
There are no reviews yet.