Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Make | Model | Engine | Year |
---|---|---|---|
Chevrolet | Corvette (C6) Incl. Z06 | 7.0L 8 Cyl LS7 OHV 16V FI | 2006 - 2012 |
Chevrolet | Corvette (C7) | 6.2L 8 Cyl LT1 OHV 16V FI | 2014 - 2019 |
Holden | Commodore (VE) | 6.0L 8 Cyl LS2 OHV FI | 2006 - 2013 |
Holden | Commodore (VF) | 6.0L 8 Cyl LS2 OHV FI | 2013 - 2015 |
Holden | Commodore (VF) | 6.2L 8 Cyl LS3 OHV FI | 2015 - 2017 |
Holden | Commodore (VZ) | 6.0L 8 Cyl LS2 OHV FI | 2004 - 2006 |
Holden | Creman Cross 8 (VZ) | 6.0L 8 Cyl LS2 OHV FI | 2006 |
Holden | Crewman (VZ,VE) SS, Thunder | 6.0L 8 Cyl LS2 OHV FI | 2006 |
Pontiac | GTO | 6.0L 8 Cyl LS2 OHV 16V FI | 2005 - 2006 |
$224.75 Inc. GST
$54.19 Inc. GST
Reviews
There are no reviews yet.