Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Make | Model | Engine | Year |
---|---|---|---|
Subaru | Forester (SF) | 2.0L 4 Cyl EJ20G,J SOHC FI | 1997 - 1998 |
Subaru | Impreza (GC, GF) | 1.6L 4 Cyl EJ16 SOHC 16V FI | 1993 - 1998 |
Subaru | Impreza (GC, GF) | 1.8L 4 Cyl EJ18 SOHC 16V FI | 1993 - 2000 |
Subaru | Impreza (GC, GF) | 2.0L 4 Cyl EJ20 SOHC 16V FI | 1996 - 1998 |
Subaru | Liberty (BD, BG Gen.2) | 2.2L 4 Cyl EJ22 SOHC FI | 1994 - 1999 |
$113.48 Inc. GST
$281.71 Inc. GST
Reviews
There are no reviews yet.