Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Weight | 1 kg |
---|---|
Dimensions | 19 × 9 × 22 cm |
Make | Model | Engine | Year |
---|---|---|---|
Holden | Commodore (VT Ser.2) | 3.8L 6 Cyl L36 OHV FI | 1999 - 2000 |
Holden | Commodore (VU) Utility | 3.8L 6 Cyl L36 OHV FI | 2000 - 2002 |
Holden | Commodore (VX) | 3.8L 6 Cyl L36 OHV FI | 2000 - 2002 |
Holden | Commodore (VY) | 3.8L 6 Cyl L36 OHV FI | 2002 - 2004 |
Holden | Crewman (VY) | 3.8L 6 Cyl L36 OHV FI | 2003 - 2004 |
$109.93 Inc. GST
$151.16 Inc. GST
Reviews
There are no reviews yet.